Sign up to stay up to date on the Davis Islands Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15900 Phillips Road 5 2 2,200 $749,900 $340 0 days
6206 Ohio Avenue 2 2 816 $140,000 $171 0 days
1028 Washington Palm Loop 4 3 1,811 $310,000 $171 0 days
10038 Vineyard Ln 3 2 1,045 $274,900 $263 0 days
5247 Moon Shell Drive 4 2 1,940 $387,000 $199 0 days
4414 Mount Vernon Drive 2 2 1,357 $349,900 $257 0 days
13530 Newport Avenue 3 3 1,166 $340,000 $291 0 days
4652 56th Drive E 3 2 1,378 $425,000 $308 0 days
1209 8th Street Court W 3 2 945 $289,900 $306 0 days
357 N Beach Street 4 4.5 6,813 $3,600,000 $528 0 days
9113 Sw 132nd Street 3 2 1,643 $325,000 $197 0 days
4436 Limewood Street 2 2 1,032 $132,000 $127 0 days
1704 Suponic Avenue 4 N/A 1,500 $359,000 $239 0 days
10097 Holly Berry Drive 2 2 1,688 $380,000 $225 0 days
140 E Morse Boulevard Unit J 3 3 2,143 $3,990,000 $1,861 0 days
32 Pine Course Loop 3 2 1,451 $280,000 $192 0 days
630 Hobson Terrace 3 2 1,641 $360,000 $219 0 days
2252 S Ocean Shore Boulevard 4 3.5 3,195 $1,550,000 $485 0 days
1303 Ne 32nd Avenue 3 2 1,059 $269,000 $254 0 days
4679 Country Manor Drive 4 2 2,102 $659,900 $313 0 days
1841 Sandalwood Drive 3 2 1,879 $700,000 $372 0 days
6129 La Porte Terrace 3 2 1,242 $320,000 $257 0 days
13959 Thoroughbred Drive 3 2.5 2,713 $799,999 $294 0 days
1703 Polo Club Dr 3 2 1,648 $575,000 $348 0 days
1505 N Lake Mirror Drive Nw 3 2.5 1,953 $355,000 $181 0 days
16457 Campo Sano Court 4 2 1,867 $415,000 $222 0 days
1436 Pecos Drive 3 2 2,273 $625,000 $274 0 days
19149 Lake Audubon Drive 3 2 1,990 $399,000 $200 0 days
466 Peppermill Circle 4 3 2,318 $425,000 $183 0 days
9071 Ridge Road 3 2 1,532 $500,000 $326 0 days
831 Quintilian Avenue 3 2 1,612 $345,900 $214 0 days
2369 Bahia Vista Street 4 2.5 2,048 $1,300,000 $634 0 days
107 Grace Avenue 3 2.5 1,935 $649,990 $335 0 days
133 Catalan Boulevard Ne 3 2 1,583 $1,100,000 $694 0 days
4995 Gulf Of Mexico Drive Unit 502 3 3.5 3,319 $5,500,000 $1,657 0 days
7018 Strand Circle Unit 30-202 2 2 1,368 $360,000 $263 0 days
1817 Forest Glen Drive 3 2 2,052 $445,000 $216 0 days
36 Marigold Lane 2 2 1,112 $304,750 $274 0 days
1206 E Powhatan Avenue 3 2 1,386 $629,900 $454 0 days
Quarterly Parkway N/A N/A N/A $255,000 Unknown 0 days
500 Whitecap Cove Court N/A N/A N/A $115,000 Unknown 0 days
4855 Nw 80th Court 4 N/A 3,268 $575,000 $175 0 days
1049 Penguin Place 2 2 1,309 $292,500 $223 0 days
343 N Mcdonald Street Unit 201 1 1 1,124 $409,000 $363 0 days
1830 Ohio Avenue Ne 3 2 1,384 $525,000 $379 0 days
18404 Lee Avenue 4 2 1,960 $214,900 $109 0 days
1725 N Gondola Court 3 2 1,988 $625,000 $314 0 days
806 Wedgewood Drive 3 1.5 1,201 $334,700 $278 0 days
739 Carnegie Drive 3 2 1,235 $249,900 $202 0 days
3930 Headsail Drive 3 2 1,484 $419,999 $283 0 days
Average: 3.5 2.4 2,101 $703,904 $356 108 days
Viewing 1 - 50 of 48519
Viewing 1 - 50 of 48519
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
605 S Prospect Avenue 3 2 1,232 $199,000 $161 0 days
301 Heronwood Circle 3 2 1,836 $255,000 $138 0 days
37036 Janet Circle 3 2 2,009 $320,000 $159 0 days
7701 Starkey Road Unit 219 1 1 670 $135,000 $201 0 days
14623 Horse Trot Road 5 3 3,381 $571,597 $169 0 days
14609 Horse Trot Road 5 3 3,381 $598,707 $177 0 days
2820 W Fountain Boulevard 4 4.5 3,604 $2,100,000 $582 0 days
14605 Horse Trot Road 5 3 3,406 $638,221 $187 0 days
460 Virginia Drive 5 5.5 4,809 $4,500,000 $935 0 days
13217 Twin Bridges Drive 3 3 2,607 $593,267 $227 0 days
1864 Cattle Baron Drive 5 4 4,602 $1,229,606 $267 0 days
13841 Heartwood Way 5 4 3,144 $765,242 $243 0 days
6572 Se 173rd Court 2 2 1,782 $175,000 $98 0 days
715 W Bay Street Unit 6 4 4.5 3,105 $1,995,000 $642 0 days
14615 Horse Trot Road 5 3 3,397 $628,776 $185 0 days
715 W Bay Street Unit 7 4 3.5 3,453 $2,295,000 $664 0 days
14544 Swiss Bridge Drive 4 3 3,179 $817,336 $257 0 days
6132 Hidden Branch Drive 4 3 2,535 $643,816 $253 0 days
402 S Armenia Avenue Unit 136 2 2 1,231 $405,000 $329 0 days
14603 Horse Trot Road 5 3 3,397 $647,017 $190 0 days
14560 Swiss Bridge Drive 3 3 3,209 $897,032 $279 0 days
241 Lake Davenport Boulevard 3 2 1,180 $335,000 $283 0 days
3492 Lounging Wren Lane 4 2 1,936 $324,100 $167 0 days
12729 Hammock Park Drive 5 4.5 4,228 $925,000 $218 0 days
6189 Hidden Branch Drive 4 4 3,198 $755,966 $236 0 days
2481 Brentwood Drive 3 2 1,384 $272,500 $196 0 days
1132 Belleair Road 5 3 1,953 $535,000 $273 0 days
1132 Belleair Road N/A N/A 1,953 $535,000 $273 0 days
Palacios del Mar Beaufort 3 2 1,225 $159,000 $129 2 days
1505 Avenue H Ne 3 2 1,678 $350,000 $208 0 days
558 Silver Landing Drive 4 2.5 2,036 $457,598 $224 0 days
523 Palencia Place 3 2 1,285 $265,000 $206 0 days
2528 N 6th Street 2 1 728 $175,000 $240 0 days
10650 Ne 114th Street 3 1 999 $212,000 $212 1 day
1020 Sunset Point Road Unit 204 2 2 1,428 $1,400,000 $980 0 days
1038 40th Avenue N 5 4.5 4,749 $1,950,000 $410 0 days
116 Prince Eric Lane 3 2 1,720 $349,900 $203 1 day
3005 Lockwood Terrace 2 2 1,562 $400,000 $256 0 days
2134 Pine Creek Court 4 2 2,086 $405,990 $194 0 days
2735 Scarborough Drive 5 4 2,930 $465,000 $158 2 days
5327 Denver Street Ne 3 2 1,428 $410,000 $287 0 days
4561 32nd Court E 3 2 1,396 $375,000 $268 1 day
582 San Joaquin Road 3 2 1,730 $389,900 $225 1 day
373 Villa Corte Drive 3 2 1,681 $490,900 $292 0 days
639 Silver Landing Drive 4 2.5 2,036 $424,750 $208 0 days
10906 Tailfeather Court 3 2 1,675 $320,000 $191 1 day
2186 Sunnyside Lane 3 2.5 2,248 $1,789,003 $795 0 days
62 Enchanted Shore Way 3 2 1,864 $404,227 $216 0 days
980 Canal View Boulevard Unit F4 2 1.5 1,024 $169,900 $165 0 days
5943 Brandon Run 4 3 2,207 $1,000,000 $453 0 days
Average: 3.7 2.4 1,956 $544,718 $342 60 days
Viewing 1 - 50 of 23623
Viewing 1 - 50 of 23623
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11807 54th Court E 4 2 1,951 $530,000 $531,000 $272 1 day 9/22/23
105 Azalea Lane 3 1 1,014 $300,000 $325,500 $321 16 days 9/22/23
13342 Torresina Terrace 3 2 1,926 $679,000 $660,000 $342 21 days 9/22/23
1157 W Cairo Drive 3 2 1,400 $256,000 $255,000 $182 17 days 9/22/23
2307 Garden Belle Dr 3 2.5 1,685 $399,900 $385,000 $228 82 days 9/22/23
5706 34th Court W 3 2.5 1,704 $383,950 $376,975 $221 126 days 9/22/23
100 1st Avenue N Unit 1403 2 3 1,854 $2,400,000 $2,250,000 $1,213 231 days 9/22/23
129 Boundary Boulevard Unit 2 6 N/A 2,546 $599,900 $550,000 $216 8 days 9/22/23
2494 Sw Fern Circle 4 2 1,916 $375,000 $375,000 $195 0 days 9/21/23
4022 Lana Avenue 5 4.5 2,263 $583,190 $583,190 $257 0 days 9/21/23
4012 Meandering Bay Drive 3 3 2,196 $545,625 $545,625 $248 0 days 9/21/23
501-484130 Calle 7 B5 Terrazas De Cupey 3 2 N/A $133,501 $133,501 Unknown 0 days 9/21/23
1209 Wynstone Way N/A N/A N/A $995,000 $995,000 Unknown 0 days 9/21/23
8931 Grey Oaks Avenue 3 2 2,113 $700,000 $700,000 $331 0 days 9/21/23
5804 Wolf Road 3 2 1,199 $185,000 $185,000 $154 0 days 9/21/23
301 1st Street S Unit 2005 2 2.5 1,663 $1,013,344 $1,013,344 $609 0 days 9/21/23
1665 Seneca Drive 3 2 1,242 $293,000 $293,000 $235 0 days 9/21/23
7013 Brentford Road N/A N/A 1,817 $387,500 $387,500 $213 0 days 9/21/23
301 1st Street S Unit 1804 2 3 2,036 $1,034,508 $1,034,508 $508 0 days 9/21/23
301 1st Street S Unit 1704 2 3 2,036 $993,907 $993,907 $488 0 days 9/21/23
7319 Courtland Street 3 3 2,483 $944,550 $944,550 $380 0 days 9/21/23
16901 Tacopa Court 4 2 2,220 $349,900 $376,000 $169 3 days 9/21/23
8621 White Springs Drive 2 2 1,091 $199,900 $205,500 $188 4 days 9/21/23
450 26th Avenue N 3 2 1,530 $925,000 $895,000 $584 0 days 9/21/23
2311 Pass A Grille Way N/A N/A N/A $1,700,000 $1,450,000 Unknown 2 days 9/21/23
3 Campbell Court 3 2 1,710 $284,900 $275,000 $160 2 days 9/21/23
6553 Morrell Court 4 2 1,915 $225,000 $210,000 $109 1 day 9/21/23
7402 Pulteney Drive 4 2 1,831 $215,000 $215,000 $117 0 days 9/21/23
1586 State Road 100 3 2 1,768 $119,000 $100,000 $56 10 days 9/21/23
854 Vineland Place 2 2.5 1,095 $269,000 $275,000 $251 3 days 9/21/23
2861 Grand Kemerton Place 3 2.5 1,884 $410,000 $410,000 $217 5 days 9/21/23
7874 Taplin Avenue 3 2 1,829 $374,990 $368,000 $201 9 days 9/21/23
2599 Aster Drive 3 2 1,588 $520,000 $510,000 $321 2 days 9/21/23
5105 Dorian Avenue 3 2 1,967 $439,900 $430,000 $218 10 days 9/21/23
1398 88th Avenue N 3 2 2,311 $660,000 $680,000 $294 2 days 9/21/23
106 Mound Street 4 2 1,475 $399,999 $405,000 $274 2 days 9/21/23
2961 Longbrooke Way 3 2 1,805 $600,000 $605,000 $335 2 days 9/21/23
3702 54th Drive W Unit 103 2 2 1,215 $469,000 $455,000 $374 4 days 9/21/23
8555 N Amboy Drive 3 2 1,311 $229,900 $229,900 $175 1 day 9/21/23
6811 6th Street W 3 2 1,820 $550,000 $525,000 $288 3 days 9/21/23
1100 14th Street N 4 3 2,466 $795,000 $785,000 $318 8 days 9/21/23
18150 Hollister Road 4 2 2,052 $350,000 $345,050 $168 3 days 9/21/23
1031 Lake Drive Unit BHR 3 1.5 1,124 $170,000 $170,000 $151 1 day 9/21/23
2117 W Dekle Avenue Unit E-1 1 1 716 $249,900 $259,366 $362 3 days 9/21/23
6037 Forest Ridge Lane 3 2 1,604 $300,000 $293,000 $182 1 day 9/21/23
2408 Nansen Avenue 3 3 1,260 $335,000 $330,000 $261 14 days 9/21/23
9416 Star Gazer Lane 3 2 1,545 $254,000 $254,000 $164 3 days 9/21/23
7412 Nw 126th Avenue 3 2 1,338 $250,000 $251,500 $187 2 days 9/21/23
1330 W Highland Street 3 1 787 $200,000 $200,000 $254 6 days 9/21/23
100 4th Avenue S Unit 402 2 2 1,128 $599,000 $615,000 $545 3 days 9/21/23
Average: 3.2 2.3 2,092 $477,224 $463,687 $251 45 days
Viewing 1 - 50 of 100512
Viewing 1 - 50 of 100512