Sign up to stay up to date on the Harbour Island Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
228 Red Oak Drive 2 2 1,352 $194,500 $143 0 days
6200 Winter Garden Vineland Rd 4 3.5 2,336 $960,000 $410 0 days
700 Mirror Terrace Nw Unit 508 1 1 782 $132,900 $169 0 days
3008 Thornton Drive 3 2.5 1,957 $325,000 $166 0 days
3406 Reynoldswood Drive 3 3 2,110 $519,900 $246 0 days
3625 Sw 189th Avenue 3 2 1,196 $195,000 $163 0 days
4015 Hudson Terrace 3 2 1,542 $430,000 $278 0 days
4860 Revolutionary Way 3 2.5 1,373 $336,315 $244 0 days
3614 Cordgrass Drive 5 4.5 3,442 $899,900 $261 0 days
9520 E Maiden Court 3 3 2,338 $729,900 $312 0 days
2100 Lake Drive 4 3.5 3,555 $2,275,000 $639 0 days
3910 17th Avenue Drive W 3 2 1,668 $489,900 $293 0 days
1218 E Kay Street Unit 15 3 3.5 2,104 $745,000 $354 0 days
885 Hawksbill Lane 3 2 1,398 $1,375,000 $983 0 days
2213 Hidden Palm Drive 4 2 1,828 $455,990 $249 0 days
31739 Tropical Shores Drive 3 1 1,134 $265,000 $233 0 days
2117 Dartmouth Drive 3 2 1,267 $325,000 $256 0 days
4215 W North A Street Unit 6 3 3.5 2,229 $774,900 $347 0 days
587 Ocean Course Avenue 2 2 1,388 $420,000 $302 0 days
5115 Napoli Run 2 2 1,896 $995,000 $524 0 days
7305 Ashwood Drive 2 2 912 $235,000 $257 0 days
3 Oceans West Boulevard Unit 6D6 3 3 2,160 $419,900 $194 0 days
12825 W Highway 326 3 2 3,035 $450,000 $148 0 days
11716 Glenside Terrace 3 2.5 1,373 $336,775 $245 0 days
7661 121st Terrace 3 2.5 1,816 $495,000 $272 0 days
2295 Americus Boulevard E Unit 31 2 2 1,050 $182,500 $173 0 days
5299 Cappleman Loop 2 2 1,976 $399,657 $202 0 days
TBD Sw 156th Loop 5 3 1,984 $329,900 $166 0 days
3067 Tamiami Trail Unit 4 N/A N/A 11,526 $1,400,000 $121 0 days
1105 Seffner Valrico Road 3 2 1,710 $384,900 $225 0 days
1350 Nw 141 Street 3 2 3,200 $394,000 $123 0 days
2229 Foggy Ridge Parkway 4 2.5 1,998 $429,000 $214 0 days
11644 Sw Egret Circle Unit 105 3 2 1,348 $310,000 $229 0 days
Emerald Lake Plantation Uvillo Street Unit E-9 3 5.5 3,906 $1,200,000 $307 0 days
2238 Westbourne Drive 5 3 3,883 $699,900 $180 0 days
1662 Poise Drive 3 2 2,082 $477,895 $229 0 days
15902 Country Farm Place 3 2 1,836 $478,000 $260 0 days
4155 Malawi Trail 3 2.5 1,463 $337,990 $231 0 days
2460 Reading Trail 4 3 1,914 $629,990 $329 0 days
5847 Wilson Road 3 2 1,750 $479,900 $274 0 days
2917 Caribbean Soul Drive 2 2.5 1,394 $475,000 $340 0 days
4 Lago Vista Place 2 2 1,186 $235,000 $198 0 days
1171 Idlewild Drive S 3 2 1,580 $485,000 $306 0 days
6836 Wild Lake Terrace 4 2 2,268 $799,900 $352 0 days
No address 3 2 1,300 $239,900 $184 0 days
484 Marion Oaks Boulevard 3 2 1,463 $279,900 $191 0 days
7477 Sw 81st Way 3 2 1,872 $419,000 $223 0 days
9766 65th Way 3 2 1,740 $464,900 $267 0 days
1243 Legendary Boulevard 5 2 2,672 $518,000 $193 0 days
15154 Appleton Boulevard 3 2 1,750 $599,000 $342 0 days
Average: 3.5 2.4 2,101 $703,733 $356 108 days
Viewing 1 - 50 of 48634
Viewing 1 - 50 of 48634
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34168 Johnny B Road 3 2 1,488 $190,000 $127 0 days
TBD Sw 150th Place 3 2 1,463 $279,900 $191 0 days
605 S Prospect Avenue 3 2 1,232 $199,000 $161 0 days
301 Heronwood Circle 3 2 1,836 $255,000 $138 0 days
37036 Janet Circle 3 2 2,009 $320,000 $159 0 days
7701 Starkey Road Unit 219 1 1 670 $135,000 $201 0 days
4126 N Albany Avenue 3 2 1,753 $510,000 $290 1 day
14623 Horse Trot Road 5 3 3,381 $571,597 $169 0 days
14609 Horse Trot Road 5 3 3,381 $598,707 $177 0 days
2820 W Fountain Boulevard 4 4.5 3,604 $2,100,000 $582 0 days
14605 Horse Trot Road 5 3 3,406 $638,221 $187 0 days
460 Virginia Drive 5 5.5 4,809 $4,500,000 $935 0 days
13217 Twin Bridges Drive 3 3 2,607 $593,267 $227 0 days
1864 Cattle Baron Drive 5 4 4,602 $1,229,606 $267 0 days
13841 Heartwood Way 5 4 3,144 $765,242 $243 0 days
6572 Se 173rd Court 2 2 1,782 $175,000 $98 0 days
715 W Bay Street Unit 6 4 4.5 3,105 $1,995,000 $642 0 days
14615 Horse Trot Road 5 3 3,397 $628,776 $185 0 days
715 W Bay Street Unit 7 4 3.5 3,453 $2,295,000 $664 0 days
14544 Swiss Bridge Drive 4 3 3,179 $817,336 $257 0 days
6132 Hidden Branch Drive 4 3 2,535 $643,816 $253 0 days
402 S Armenia Avenue Unit 136 2 2 1,231 $405,000 $329 0 days
14603 Horse Trot Road 5 3 3,397 $647,017 $190 0 days
14560 Swiss Bridge Drive 3 3 3,209 $897,032 $279 0 days
241 Lake Davenport Boulevard 3 2 1,180 $335,000 $283 0 days
3492 Lounging Wren Lane 4 2 1,936 $324,100 $167 0 days
12729 Hammock Park Drive 5 4.5 4,228 $925,000 $218 0 days
6189 Hidden Branch Drive 4 4 3,198 $755,966 $236 0 days
2481 Brentwood Drive 3 2 1,384 $272,500 $196 0 days
1132 Belleair Road 5 3 1,953 $535,000 $273 0 days
1132 Belleair Road N/A N/A 1,953 $535,000 $273 0 days
Palacios del Mar Beaufort 3 2 1,225 $159,000 $129 2 days
1505 Avenue H Ne 3 2 1,678 $350,000 $208 0 days
558 Silver Landing Drive 4 2.5 2,036 $457,598 $224 0 days
523 Palencia Place 3 2 1,285 $265,000 $206 0 days
2528 N 6th Street 2 1 728 $175,000 $240 0 days
10650 Ne 114th Street 3 1 999 $212,000 $212 1 day
1020 Sunset Point Road Unit 204 2 2 1,428 $1,400,000 $980 0 days
1038 40th Avenue N 5 4.5 4,749 $1,950,000 $410 0 days
16211 Tradewind Terrace 3 2.5 2,361 $950,000 $402 1 day
116 Prince Eric Lane 3 2 1,720 $349,900 $203 1 day
3005 Lockwood Terrace 2 2 1,562 $400,000 $256 0 days
2134 Pine Creek Court 4 2 2,086 $405,990 $194 0 days
2735 Scarborough Drive 5 4 2,930 $465,000 $158 2 days
6180 Secret Lake Drive 4 2 2,208 $536,000 $242 2 days
5327 Denver Street Ne 3 2 1,428 $410,000 $287 0 days
4561 32nd Court E 3 2 1,396 $375,000 $268 1 day
582 San Joaquin Road 3 2 1,730 $389,900 $225 1 day
373 Villa Corte Drive 3 2 1,681 $490,900 $292 0 days
639 Silver Landing Drive 4 2.5 2,036 $424,750 $208 0 days
Average: 3.7 2.4 1,957 $544,985 $342 60 days
Viewing 1 - 50 of 23550
Viewing 1 - 50 of 23550
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
654 Aqui Esta Drive 3 1.5 1,232 $164,900 $175,550 $142 5 days 9/22/23
2700 Nebraska Avenue Unit 2-206 1 1 730 $150,000 $150,000 $205 3 days 9/22/23
335 River Glass Court 3 2.5 1,949 $249,900 $229,000 $117 0 days 9/22/23
11807 54th Court E 4 2 1,951 $530,000 $531,000 $272 1 day 9/22/23
2012 Castelli Boulevard N/A N/A N/A $395,000 $350,000 Unknown 23 days 9/22/23
512 Nantucket Drive 3 2 1,792 $525,000 $530,000 $295 5 days 9/22/23
442 Hickory Road 3 2 1,282 $295,000 $250,000 $195 2 days 9/22/23
36 Carnation Lane 3 2 1,232 $295,000 $295,000 $239 5 days 9/22/23
17413 Silver Creek Court 5 3 1,670 $390,000 $385,000 $230 7 days 9/22/23
105 Azalea Lane 3 1 1,014 $300,000 $325,500 $321 16 days 9/22/23
2428 Columbia Drive Unit 22 2 2 1,100 $185,000 $175,000 $159 20 days 9/22/23
7652 Sw 63rd Lane Road 3 2 1,608 $310,000 $310,000 $192 19 days 9/22/23
13342 Torresina Terrace 3 2 1,926 $679,000 $660,000 $342 21 days 9/22/23
2012 Arbor Park Dr 4 3.5 3,660 $1,995,000 $1,995,000 $545 18 days 9/22/23
7546 Coco Plum 3 2 1,843 $625,000 $600,000 $325 33 days 9/22/23
1157 W Cairo Drive 3 2 1,400 $256,000 $255,000 $182 17 days 9/22/23
4477 White Cedar Trail 4 2 2,900 $895,000 $925,000 $318 5 days 9/22/23
3501 Trout Avenue 3 2 2,008 $374,900 $370,000 $184 30 days 9/22/23
410 Silver Maple Road 2 2 1,664 $449,000 $425,000 $255 38 days 9/22/23
5104 Conroy Road Unit 26 1 1 711 $189,900 $180,000 $253 53 days 9/22/23
5335 Aurora Drive 3 2 1,846 $389,990 $369,000 $199 23 days 9/22/23
1074 Harbour Glen Place 3 2 2,236 $669,900 $655,000 $292 15 days 9/22/23
549 Yawl Lane 3 2 1,702 $1,990,000 $2,000,000 $1,175 44 days 9/22/23
118 Brunello Drive 4 3.5 1,762 $485,990 $430,000 $244 11 days 9/22/23
13805 Curley Road 3 2 2,026 $565,000 $550,000 $271 36 days 9/22/23
1317 Wicklow Lane 3 2 2,234 $449,995 $417,000 $186 58 days 9/22/23
No address 2 2 1,054 $230,000 $230,000 $218 44 days 9/22/23
3830 Lighthouse Way Unit B 2 2 1,144 $175,000 $167,000 $145 61 days 9/22/23
2307 Garden Belle Dr 3 2.5 1,685 $399,900 $385,000 $228 82 days 9/22/23
5120 Marina Way Unit 12006 2 2.5 1,723 $1,349,000 $1,150,000 $667 57 days 9/22/23
7036 Mapperton Drive 5 3 2,777 $649,980 $645,000 $232 32 days 9/22/23
128 Adams Road 3 2 1,373 $297,000 $295,000 $214 67 days 9/22/23
2194 Aldworth Street 3 2 1,881 $379,900 $360,000 $191 73 days 9/22/23
800 Town Circle Unit 153 3 2.5 1,565 $329,000 $330,000 $210 55 days 9/22/23
00 Nw 127th Ct N/A N/A N/A $198,700 $185,000 Unknown 11 days 9/22/23
2301 Gator Pond Lane 3 2 2,016 $999,999 $850,000 $421 48 days 9/22/23
204 Osceola Road 4 3.5 4,049 $1,675,000 $1,570,000 $387 47 days 9/22/23
2073 Cloras Street 3 2 1,785 $339,000 $317,300 $177 112 days 9/22/23
5706 34th Court W 3 2.5 1,704 $383,950 $376,975 $221 126 days 9/22/23
1 Beach Drive Se Unit 2407 1 1.5 1,146 $660,000 $575,000 $501 131 days 9/22/23
12101 San Souci Drive 2 2 1,056 $259,000 $260,000 $246 127 days 9/22/23
25237 Bolivar Drive 3 2 2,093 $624,000 $500,000 $238 106 days 9/22/23
365 Three Lakes Lane Unit H 2 2 1,064 $299,900 $291,900 $274 165 days 9/22/23
2700 N Beach Road Unit E206 2 2 1,293 $625,000 $600,000 $464 127 days 9/22/23
100 1st Avenue N Unit 1403 2 3 1,854 $2,400,000 $2,250,000 $1,213 231 days 9/22/23
1900 59th Avenue N Unit 217 2 2 910 $159,900 $153,000 $168 262 days 9/22/23
129 Boundary Boulevard Unit 2 6 N/A 2,546 $599,900 $550,000 $216 8 days 9/22/23
2494 Sw Fern Circle 4 2 1,916 $375,000 $375,000 $195 0 days 9/21/23
4022 Lana Avenue 5 4.5 2,263 $583,190 $583,190 $257 0 days 9/21/23
4012 Meandering Bay Drive 3 3 2,196 $545,625 $545,625 $248 0 days 9/21/23
Average: 3.2 2.3 2,091 $477,194 $463,653 $251 45 days
Viewing 1 - 50 of 100636
Viewing 1 - 50 of 100636