Sign up to stay up to date on the Land O Lakes Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2229 Foggy Ridge Parkway 4 2.5 1,998 $429,000 $214 0 days
19406 Sunset Bay Drive 3 2 1,735 $419,900 $242 1 day
19271 Coastal Shore Terrace 2 2 1,682 $525,000 $312 1 day
16913 Forge Surf Street 2 2.5 1,747 $327,760 $187 1 day
16937 Forge Surf Street 2 2.5 1,747 $327,510 $187 1 day
24406 Oaks Boulevard 6 4 4,367 $985,000 $225 1 day
11078 Crescent Deer Drive 3 2.5 1,758 $335,990 $191 1 day
11066 Crescent Deer Drive 3 2.5 1,758 $334,990 $190 1 day
11085 Crescent Deer Drive 3 2.5 1,758 $320,490 $182 1 day
11049 Crescent Deer Drive 3 2.5 1,758 $320,490 $182 1 day
11076 Crescent Deer Drive 3 2.5 1,673 $314,990 $188 1 day
11070 Crescent Deer Drive 3 2.5 1,673 $314,990 $188 1 day
11079 Crescent Deer Drive 3 2.5 1,673 $302,990 $181 1 day
11077 Crescent Deer Drive 3 2.5 1,673 $297,990 $178 1 day
11071 Crescent Deer Drive 3 2.5 1,673 $302,990 $181 1 day
3116 Granite Ridge Loop 3 2 1,711 $448,500 $262 1 day
23523 Gracewood Circle 4 3 3,322 $820,000 $246 1 day
15133 Princewood Lane 4 3 2,613 $545,990 $208 2 days
7549 Kinnow Court 3 2 2,205 $589,900 $267 2 days
11065 Crescent Deer Drive 3 2.5 1,673 $302,990 $181 2 days
11059 Crescent Deer Drive 3 2.5 1,673 $297,990 $178 2 days
11055 Crescent Deer Drive 3 2.5 1,673 $302,990 $181 2 days
10537 Hawks Landing Drive 3 2 1,532 $383,000 $250 2 days
22165 Nebula Way 4 2 1,936 $421,200 $217 2 days
3104 Land O Lakes Boulevard N/A N/A 1,122 $575,000 $512 2 days
3104 Land O Lakes Boulevard 2 1 1,122 $575,000 $512 2 days
4338 Silver Falls Drive 3 2.5 1,880 $325,000 $172 2 days
19947 Hidden Glen Drive 4 3 2,489 $519,900 $208 3 days
10989 Osprey Glade Terrace 4 2.5 2,046 $389,990 $190 3 days
10975 Osprey Glade Terrace 3 2.5 1,848 $367,490 $198 3 days
10907 Osprey Glade Terrace 4 2.5 2,370 $405,490 $171 3 days
20466 Monza Loop 4 3 2,203 $475,000 $215 3 days
22542 Storybook Cabin Way 5 4.5 3,326 $627,445 $188 3 days
6804 Amanda Vista Circle N/A N/A N/A $289,500 Unknown 3 days
8937 Gallantree Place 3 2.5 1,851 $360,680 $194 3 days
8912 Gallantree Place 3 2.5 1,851 $373,030 $201 3 days
3001 Silvermill Loop 4 2 2,238 $498,880 $222 4 days
3430 Pine Ribbon Drive 3 2.5 1,601 $389,900 $243 4 days
16934 Forge Surf Street 2 2.5 1,747 $352,175 $201 4 days
10876 Banyan Breeze Boulevard 2 2.5 2,216 $520,015 $234 4 days
17746 Nectar Flume Drive 4 2.5 2,251 $362,940 $161 4 days
17742 Nectar Flume Drive 3 2 1,801 $342,675 $190 4 days
17628 Nectar Flume Drive 2 2.5 1,513 $284,840 $188 4 days
17650 Nectar Flume Drive 2 2.5 1,541 $291,590 $189 4 days
2732 Birdland Court 3 2 1,053 $349,000 $331 5 days
21030 Monza Loop 3 2 2,211 $549,000 $248 5 days
22747 Penny Loop 3 2 1,041 $249,900 $240 5 days
4124 Snipe Lane 4 2 1,956 $465,000 $237 6 days
23747 Hideout Trl 4 5 4,982 $1,499,000 $300 6 days
3336 Cardinal Feather Drive 3 2 1,501 $259,900 $173 6 days
Average: 3.6 2.7 2,338 $576,906 $243 57 days
Viewing 1 - 50 of 296
Viewing 1 - 50 of 296
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8421 Eagle Brook Drive 4 3 2,552 $659,000 $258 4 days
17324 Cruiser Bend 3 2.5 1,620 $360,000 $222 3 days
22604 Watersedge Boulevard Unit 154 2 1.5 1,032 $189,990 $184 7 days
21633 Pearl Crescent Court 3 2.5 2,408 $559,900 $232 4 days
5831 Sweet William Terrace 3 2 1,840 $410,000 $222 4 days
5555 Shasta Daisy Place 3 2 1,394 $349,900 $251 8 days
17244 Blooming Fields Drive 3 2 1,655 $389,900 $235 2 days
3341 Lake Saxon Drive 3 2 2,090 $575,000 $275 4 days
21758 Amelia Rose Way 4 5 3,201 $789,900 $246 11 days
9615 Flourish Drive 5 3 2,455 $450,000 $183 4 days
21137 Wistful Yearn Drive 4 2.5 2,334 $460,000 $197 7 days
19568 Coastal Shore Terrace 2 2 1,982 $549,000 $276 13 days
8885 Gallantree Place 3 2.5 1,851 $342,900 $185 6 days
7860 Stoneleigh Drive 4 3 2,556 $500,000 $195 9 days
3104 Stonegate Falls Drive 4 3 2,665 $600,000 $225 8 days
18897 Sailors Delight Pass 2 2 1,670 $550,820 $329 13 days
17424 Nectar Flume Drive 3 2.5 1,666 $301,900 $181 9 days
17420 Nectar Flume Drive 3 2.5 1,666 $300,900 $180 13 days
17428 Nectar Flume Drive 3 2.5 1,666 $311,890 $187 1 day
17416 Nectar Flume Drive 3 2.5 1,666 $299,900 $180 11 days
17620 Glenapp Drive 3 2.5 2,112 $415,000 $196 3 days
4182 Bexley Village Drive 3 2.5 2,161 $485,000 $224 5 days
25300 Conestoga Drive 4 3 2,238 $550,000 $245 4 days
8874 Gallantree Place 3 2.5 1,851 $372,680 $201 6 days
8892 Gallantree Place 3 2.5 1,851 $372,680 $201 1 day
6253 Shiner Street 3 2.5 2,466 $385,565 $156 1 day
17263 Mango Shay Court 2 2 1,683 $390,900 $232 5 days
16787 Shell Bay Drive 3 2.5 2,145 $404,900 $188 16 days
17744 Nectar Flume Drive 3 2.5 2,319 $365,900 $157 16 days
17745 Nectar Flume Drive 3 2 1,801 $345,075 $191 2 days
17729 Nectar Flume Drive 3 2 1,801 $339,900 $188 8 days
5717 White Trillium Loop 4 2.5 2,482 $469,850 $189 18 days
20927 Lake Talia Boulevard 5 4 3,041 $655,000 $215 3 days
17059 Shell Bay Drive 2 2 1,754 $398,000 $226 20 days
17115 Forge Surf Street 3 3.5 2,775 $584,165 $210 3 days
7612 Vine Street 3 2 1,144 $120,000 $104 8 days
16910 Full Sun Alley 4 3.5 2,748 $735,705 $267 7 days
2838 Torrance Drive 2 2 1,722 $347,000 $201 12 days
19117 Weymouth Drive 3 2 1,626 $348,900 $214 23 days
20643 Monza Loop 4 3 2,207 $560,000 $253 4 days
3650 Marbury Court 4 3 3,525 $810,000 $229 22 days
3100 Banyan Hill Lane 3 2 1,341 $375,000 $279 5 days
17031 Holmby Court 3 2 1,158 $349,900 $302 4 days
4383 Mount Bandon Drive 4 3 2,061 $549,900 $266 6 days
17412 Nectar Flume Drive 3 2.5 1,787 $311,400 $174 0 days
20538 Homossasa Court 3 2 1,864 $399,999 $214 16 days
3716 Munnings Knoll 4 3 2,319 $635,000 $273 15 days
3414 Broken Bow Drive 3 3 1,653 $324,900 $196 20 days
8873 Gallantree Place 3 2.5 1,601 $299,900 $187 4 days
6024 Acara Lane 3 2.5 1,634 $320,790 $196 2 days
Average: 3.3 2.6 2,083 $449,183 $208 35 days
Viewing 1 - 50 of 326
Viewing 1 - 50 of 326
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3033 Sheehan Drive 4 3 2,646 $649,900 $645,000 $243 1 day 9/21/23
4436 Parkway Boulevard 3 2 2,167 $445,000 $445,000 $205 26 days 9/21/23
10647 Bailey Pearl Court 3 3.5 2,775 $553,165 $553,165 $199 6 days 9/21/23
22188 Storybook Cabin Way 4 2.5 2,954 $519,990 $519,990 $176 0 days 9/21/23
4401 Dylan Loop Unit 168 2 1.5 1,032 $199,000 $199,000 $192 2 days 9/20/23
3555 Lake Joyce Drive 3 2 1,840 $449,900 $477,500 $259 4 days 9/20/23
3622 Grand Forks Drive 4 3 2,238 $509,900 $509,900 $227 19 days 9/20/23
9684 Little Bluestem Drive 4 2.5 2,775 $519,900 $500,000 $180 22 days 9/20/23
5711 Shorebird Branch 3 3.5 2,808 $795,000 $760,000 $270 13 days 9/20/23
21346 Darter Road 3 2.5 1,634 $310,690 $310,690 $190 8 days 9/20/23
4915 Parkway Boulevard 4 3 2,557 $399,900 $400,000 $156 101 days 9/20/23
2940 Banyan Hill Lane 2 2 1,555 $375,000 $369,000 $237 23 days 9/19/23
22500 Cherokee Rose Place 5 3.5 3,433 $825,000 $775,000 $225 17 days 9/18/23
7508 Trovita Road 3 2 1,402 $349,900 $340,000 $242 33 days 9/18/23
16803 Shell Bay Drive 2 2 1,959 $414,570 $414,570 $211 4 days 9/18/23
6269 Shiner Street 3 2.5 1,801 $346,375 $346,375 $192 15 days 9/18/23
8531 May Port Court 4 2 2,003 $450,000 $450,000 $224 3 days 9/15/23
17450 Nectar Flume Drive 3 2.5 1,666 $306,990 $306,640 $184 13 days 9/15/23
18950 New Passage Boulevard 3 2 1,296 $325,000 $325,000 $250 9 days 9/15/23
17596 Nectar Flume Drive 3 2.5 1,634 $293,900 $293,550 $179 2 days 9/15/23
17442 Nectar Flume Drive 3 2.5 1,787 $327,040 $317,640 $177 24 days 9/15/23
2932 Lochcarron Drive 3 2.5 1,768 $349,900 $330,000 $186 46 days 9/15/23
8894 Little Bluestem Drive 5 4.5 3,629 $649,990 $649,990 $179 28 days 9/15/23
19135 Tilobe Loop 4 2 2,390 $426,900 $426,900 $178 88 days 9/15/23
9600 Jasmine Brook Circle 4 3 2,370 $440,000 $427,000 $180 87 days 9/15/23
8685 Little Bluestem Drive 4 2 1,936 $416,700 $416,700 $215 0 days 9/15/23
22481 Storybook Cabin Way 3 2 1,461 $352,960 $352,125 $241 4 days 9/15/23
21345 Darter Road 2 2.5 1,541 $286,590 $286,590 $185 0 days 9/15/23
22417 Storybook Cabin Way 5 2.5 2,389 $418,935 $418,935 $175 1 day 9/15/23
17600 Nectar Flume Drive 3 2.5 1,634 $294,990 $294,640 $180 5 days 9/14/23
7216 Cleopatra Drive 2 2 1,332 $319,900 $310,000 $232 62 days 9/14/23
22341 Bartholdi Circle 4 3.5 2,853 $579,990 $550,000 $192 64 days 9/14/23
17602 Nectar Flume Drive 2 2.5 1,541 $279,990 $279,640 $181 56 days 9/14/23
21100 Wistful Yearn Drive 4 2.5 2,775 $497,900 $497,900 $179 75 days 9/14/23
22473 Storybook Cabin Way 4 2.5 1,870 $397,830 $397,830 $212 9 days 9/14/23
8882 Little Bluestem Drive 4 3 2,453 $578,035 $578,035 $235 21 days 9/14/23
21211 Marsh Hawk Drive 4 2 2,208 $539,900 $539,900 $244 9 days 9/13/23
7540 Berna Lane 3 2 1,728 $395,000 $395,000 $228 8 days 9/13/23
18565 Strombury Drive 4 2 1,564 $399,000 $380,000 $242 18 days 9/12/23
22513 Storybook Cabin Way 5 2.5 2,389 $426,830 $426,830 $178 2 days 9/12/23
8946 Little Bluestem Drive 4 3 2,647 $611,505 $611,505 $231 32 days 9/12/23
21820 Indian Summer Drive 5 3 3,531 $679,000 $679,000 $192 133 days 9/11/23
10504 Deerberry Drive 4 3 2,642 $499,000 $479,000 $181 9 days 9/10/23
3916 Maple Bay Lane 5 4.5 3,416 $614,390 $614,390 $179 0 days 9/8/23
9230 Blackthorn Loop 4 3 2,119 $350,000 $350,000 $165 6 days 9/8/23
23107 Mayfair Road 3 2 1,874 $399,000 $406,000 $216 4 days 9/8/23
3434 Santa Rita Lane 3 2.5 1,400 $290,000 $286,000 $204 5 days 9/8/23
17450 Stinchar Drive 3 2.5 1,755 $325,000 $320,000 $182 21 days 9/8/23
3304 Ashmonte Drive 4 2 2,095 $494,000 $482,000 $230 28 days 9/8/23
18238 Fish Loop 4 2 1,808 $387,999 $385,000 $212 20 days 9/8/23
Average: 3.4 2.6 2,185 $475,838 $469,911 $217 25 days
Viewing 1 - 50 of 978
Viewing 1 - 50 of 978