Sign up to stay up to date on the Palma Ceia Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
590 Deer Field Road 2 1 952 $1,250,000 $1,313 0 days
1674 Contentment Loop 3 2.5 1,615 $386,940 $239 0 days
1618 Carey Palm Circle 5 4.5 2,294 $579,900 $252 0 days
8477 Sw 60th Court 3 2 1,523 $293,900 $192 0 days
2138 Greenwood Oak Drive 4 3 2,108 $558,990 $265 0 days
25168 Nw 182nd Avenue 3 2 1,344 $270,000 $200 0 days
628 Fairmont Avenue Unit D 2 2 1,060 $214,900 $202 0 days
No address N/A N/A 3,000 $400,000 $133 0 days
2251 Pleasant Hill Lane 3 2 1,838 $439,900 $239 0 days
1620 Lakeview Place 3 2 1,365 $365,000 $267 0 days
25372 Nw 187th Avenue 3 2 1,200 $249,900 $208 0 days
12222 Saddle Strap Row 3 2 1,464 $269,000 $183 0 days
2746 Bookmark Drive 5 5 3,292 $759,000 $230 0 days
24103 Indigo Road 2 1 631 $114,900 $182 0 days
6503 Mechler Street 3 2 2,272 $715,000 $314 0 days
12903 Scout Court 3 2 1,978 $399,900 $202 0 days
728 E University Avenue N/A N/A 2,043 $649,000 $317 0 days
2188 Corinne Court S Unit C 2 2 1,180 $282,000 $238 0 days
2506 Cypress Bend Drive W 2 2 1,467 $479,900 $327 0 days
17822 Se 107th Court 3 2 1,652 $329,000 $199 0 days
2686 Scobee Drive 3 2.5 2,495 $739,900 $296 0 days
1002 E 7th Street 2 2 864 $295,000 $341 0 days
4214 Waterfront Parkway 4 3.5 3,088 $1,275,000 $412 0 days
190 Orange Cosmos Boulevard 5 3.5 2,314 $459,900 $198 0 days
1209 E 24th Avenue 3 2 1,485 $419,900 $282 0 days
728 E University Avenue N/A N/A 2,043 $649,000 $317 0 days
2974 Sw 171st Court 3 2 1,456 $149,990 $103 0 days
4825 Calasans Avenue 4 3 2,333 $599,000 $256 0 days
5995 34th Avenue N 2 2 1,175 $395,000 $336 0 days
317 E 132nd Avenue N/A N/A N/A $259,000 Unknown 0 days
1682 Contentment Loop 3 2.5 1,755 $404,340 $230 0 days
427 Manor Boulevard 2 2 1,295 $349,995 $270 0 days
2332 Greenwood Oak Drive 4 2 1,828 $493,990 $270 0 days
1171 Sedeeva Street 3 2 1,522 $949,000 $623 0 days
4612 Mitcher Road 3 2 1,547 $625,000 $404 0 days
23202 Alaska Avenue 4 2 1,670 $369,900 $221 0 days
140 Bridlewood Lane 3 2.5 2,157 $549,000 $254 0 days
34 Harbor Oaks Circle 3 2 1,724 $490,000 $284 0 days
5925 Shore Boulevard S Unit 102 2 2 1,250 $295,000 $236 0 days
14436 Silversmith Circle 3 2 1,591 $320,000 $201 0 days
1203 Tallywood Drive Unit 7002 2 2 1,299 $250,000 $192 0 days
8649 Bayview Crossing Drive 3 2.5 2,032 $575,000 $282 0 days
1443 Pacific Road 4 2.5 2,178 $269,900 $123 0 days
3020 Appalachian Trail 4 2 1,950 $365,000 $187 0 days
4431 Camino Real 5 5 5,000 $5,000,000 $1,000 0 days
305 Citrus Highlands Drive W 3 2 1,404 $209,900 $149 0 days
3141 Paradox Circle Unit 403 2 2 1,126 $398,990 $354 0 days
2714 W Union Street 4 3 1,738 $625,000 $359 0 days
4312 S Cameron Avenue 3 2 1,312 $495,000 $377 0 days
525 Sanctuary Boulevard 4 3 2,891 $719,217 $248 0 days
Average: 3.5 2.4 2,101 $703,759 $356 108 days
Viewing 1 - 50 of 48563
Viewing 1 - 50 of 48563
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
605 S Prospect Avenue 3 2 1,232 $199,000 $161 0 days
301 Heronwood Circle 3 2 1,836 $255,000 $138 0 days
37036 Janet Circle 3 2 2,009 $320,000 $159 0 days
7701 Starkey Road Unit 219 1 1 670 $135,000 $201 0 days
4126 N Albany Avenue 3 2 1,753 $510,000 $290 1 day
14623 Horse Trot Road 5 3 3,381 $571,597 $169 0 days
14609 Horse Trot Road 5 3 3,381 $598,707 $177 0 days
2820 W Fountain Boulevard 4 4.5 3,604 $2,100,000 $582 0 days
14605 Horse Trot Road 5 3 3,406 $638,221 $187 0 days
460 Virginia Drive 5 5.5 4,809 $4,500,000 $935 0 days
13217 Twin Bridges Drive 3 3 2,607 $593,267 $227 0 days
1864 Cattle Baron Drive 5 4 4,602 $1,229,606 $267 0 days
13841 Heartwood Way 5 4 3,144 $765,242 $243 0 days
6572 Se 173rd Court 2 2 1,782 $175,000 $98 0 days
715 W Bay Street Unit 6 4 4.5 3,105 $1,995,000 $642 0 days
14615 Horse Trot Road 5 3 3,397 $628,776 $185 0 days
715 W Bay Street Unit 7 4 3.5 3,453 $2,295,000 $664 0 days
14544 Swiss Bridge Drive 4 3 3,179 $817,336 $257 0 days
6132 Hidden Branch Drive 4 3 2,535 $643,816 $253 0 days
402 S Armenia Avenue Unit 136 2 2 1,231 $405,000 $329 0 days
14603 Horse Trot Road 5 3 3,397 $647,017 $190 0 days
14560 Swiss Bridge Drive 3 3 3,209 $897,032 $279 0 days
241 Lake Davenport Boulevard 3 2 1,180 $335,000 $283 0 days
3492 Lounging Wren Lane 4 2 1,936 $324,100 $167 0 days
12729 Hammock Park Drive 5 4.5 4,228 $925,000 $218 0 days
6189 Hidden Branch Drive 4 4 3,198 $755,966 $236 0 days
2481 Brentwood Drive 3 2 1,384 $272,500 $196 0 days
1132 Belleair Road 5 3 1,953 $535,000 $273 0 days
1132 Belleair Road N/A N/A 1,953 $535,000 $273 0 days
Palacios del Mar Beaufort 3 2 1,225 $159,000 $129 2 days
1505 Avenue H Ne 3 2 1,678 $350,000 $208 0 days
558 Silver Landing Drive 4 2.5 2,036 $457,598 $224 0 days
523 Palencia Place 3 2 1,285 $265,000 $206 0 days
2528 N 6th Street 2 1 728 $175,000 $240 0 days
10650 Ne 114th Street 3 1 999 $212,000 $212 1 day
1020 Sunset Point Road Unit 204 2 2 1,428 $1,400,000 $980 0 days
1038 40th Avenue N 5 4.5 4,749 $1,950,000 $410 0 days
116 Prince Eric Lane 3 2 1,720 $349,900 $203 1 day
3005 Lockwood Terrace 2 2 1,562 $400,000 $256 0 days
2134 Pine Creek Court 4 2 2,086 $405,990 $194 0 days
2735 Scarborough Drive 5 4 2,930 $465,000 $158 2 days
6180 Secret Lake Drive 4 2 2,208 $536,000 $242 2 days
5327 Denver Street Ne 3 2 1,428 $410,000 $287 0 days
4561 32nd Court E 3 2 1,396 $375,000 $268 1 day
582 San Joaquin Road 3 2 1,730 $389,900 $225 1 day
373 Villa Corte Drive 3 2 1,681 $490,900 $292 0 days
639 Silver Landing Drive 4 2.5 2,036 $424,750 $208 0 days
10906 Tailfeather Court 3 2 1,675 $320,000 $191 1 day
2186 Sunnyside Lane 3 2.5 2,248 $1,789,003 $795 0 days
62 Enchanted Shore Way 3 2 1,864 $404,227 $216 0 days
Average: 3.7 2.4 1,957 $544,839 $342 60 days
Viewing 1 - 50 of 23589
Viewing 1 - 50 of 23589
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
654 Aqui Esta Drive 3 1.5 1,232 $164,900 $175,550 $142 5 days 9/22/23
11807 54th Court E 4 2 1,951 $530,000 $531,000 $272 1 day 9/22/23
105 Azalea Lane 3 1 1,014 $300,000 $325,500 $321 16 days 9/22/23
13342 Torresina Terrace 3 2 1,926 $679,000 $660,000 $342 21 days 9/22/23
2012 Arbor Park Dr 4 3.5 3,660 $1,995,000 $1,995,000 $545 18 days 9/22/23
7546 Coco Plum 3 2 1,843 $625,000 $600,000 $325 33 days 9/22/23
1157 W Cairo Drive 3 2 1,400 $256,000 $255,000 $182 17 days 9/22/23
3501 Trout Avenue 3 2 2,008 $374,900 $370,000 $184 30 days 9/22/23
5335 Aurora Drive 3 2 1,846 $389,990 $369,000 $199 23 days 9/22/23
1074 Harbour Glen Place 3 2 2,236 $669,900 $655,000 $292 15 days 9/22/23
118 Brunello Drive 4 3.5 1,762 $485,990 $430,000 $244 11 days 9/22/23
1317 Wicklow Lane 3 2 2,234 $449,995 $417,000 $186 58 days 9/22/23
3830 Lighthouse Way Unit B 2 2 1,144 $175,000 $167,000 $145 61 days 9/22/23
2307 Garden Belle Dr 3 2.5 1,685 $399,900 $385,000 $228 82 days 9/22/23
2194 Aldworth Street 3 2 1,881 $379,900 $360,000 $191 73 days 9/22/23
00 Nw 127th Ct N/A N/A N/A $198,700 $185,000 Unknown 11 days 9/22/23
2073 Cloras Street 3 2 1,785 $339,000 $317,300 $177 112 days 9/22/23
5706 34th Court W 3 2.5 1,704 $383,950 $376,975 $221 126 days 9/22/23
2700 N Beach Road Unit E206 2 2 1,293 $625,000 $600,000 $464 127 days 9/22/23
100 1st Avenue N Unit 1403 2 3 1,854 $2,400,000 $2,250,000 $1,213 231 days 9/22/23
129 Boundary Boulevard Unit 2 6 N/A 2,546 $599,900 $550,000 $216 8 days 9/22/23
2494 Sw Fern Circle 4 2 1,916 $375,000 $375,000 $195 0 days 9/21/23
4022 Lana Avenue 5 4.5 2,263 $583,190 $583,190 $257 0 days 9/21/23
4012 Meandering Bay Drive 3 3 2,196 $545,625 $545,625 $248 0 days 9/21/23
501-484130 Calle 7 B5 Terrazas De Cupey 3 2 N/A $133,501 $133,501 Unknown 0 days 9/21/23
1209 Wynstone Way N/A N/A N/A $995,000 $995,000 Unknown 0 days 9/21/23
8931 Grey Oaks Avenue 3 2 2,113 $700,000 $700,000 $331 0 days 9/21/23
5804 Wolf Road 3 2 1,199 $185,000 $185,000 $154 0 days 9/21/23
301 1st Street S Unit 2005 2 2.5 1,663 $1,013,344 $1,013,344 $609 0 days 9/21/23
1665 Seneca Drive 3 2 1,242 $293,000 $293,000 $235 0 days 9/21/23
7013 Brentford Road N/A N/A 1,817 $387,500 $387,500 $213 0 days 9/21/23
301 1st Street S Unit 1804 2 3 2,036 $1,034,508 $1,034,508 $508 0 days 9/21/23
301 1st Street S Unit 1704 2 3 2,036 $993,907 $993,907 $488 0 days 9/21/23
7319 Courtland Street 3 3 2,483 $944,550 $944,550 $380 0 days 9/21/23
16901 Tacopa Court 4 2 2,220 $349,900 $376,000 $169 3 days 9/21/23
8621 White Springs Drive 2 2 1,091 $199,900 $205,500 $188 4 days 9/21/23
450 26th Avenue N 3 2 1,530 $925,000 $895,000 $584 0 days 9/21/23
Llanos Costa Las Palmas 9 4 2,549 $185,000 $185,000 $72 0 days 9/21/23
2311 Pass A Grille Way N/A N/A N/A $1,700,000 $1,450,000 Unknown 2 days 9/21/23
3 Campbell Court 3 2 1,710 $284,900 $275,000 $160 2 days 9/21/23
6553 Morrell Court 4 2 1,915 $225,000 $210,000 $109 1 day 9/21/23
7402 Pulteney Drive 4 2 1,831 $215,000 $215,000 $117 0 days 9/21/23
1586 State Road 100 3 2 1,768 $119,000 $100,000 $56 10 days 9/21/23
854 Vineland Place 2 2.5 1,095 $269,000 $275,000 $251 3 days 9/21/23
2861 Grand Kemerton Place 3 2.5 1,884 $410,000 $410,000 $217 5 days 9/21/23
12706 Greenland Drive 3 1 1,040 $289,900 $300,000 $288 5 days 9/21/23
7874 Taplin Avenue 3 2 1,829 $374,990 $368,000 $201 9 days 9/21/23
2599 Aster Drive 3 2 1,588 $520,000 $510,000 $321 2 days 9/21/23
5105 Dorian Avenue 3 2 1,967 $439,900 $430,000 $218 10 days 9/21/23
1398 88th Avenue N 3 2 2,311 $660,000 $680,000 $294 2 days 9/21/23
Average: 3.2 2.3 2,091 $477,195 $463,656 $251 45 days
Viewing 1 - 50 of 100562
Viewing 1 - 50 of 100562