Sign up to stay up to date on the Snell Isle Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2930 Jeanette Cove 3 2.5 1,804 $450,000 $249 0 days
6640 Back Forty Loop 3 2 1,461 $312,440 $213 0 days
20069 Oakflower Avenue 4 3 2,194 $515,000 $234 0 days
1003 Lake Avoca Drive 3 2 1,990 $529,900 $266 0 days
2207 New Bedford Drive 3 2 2,392 $614,900 $257 0 days
91 Bud Hollow Drive 4 2.5 2,062 $410,000 $198 0 days
2279 Raven Ridge Road 4 2.5 2,601 $569,000 $218 0 days
3 Oceans West Boulevard Unit 3B4 3 3 1,715 $415,000 $241 0 days
4508 Corso Venetia Boulevard 2 2 1,385 $420,000 $303 0 days
2052 Benjamin Franklin Drive Unit W301 3 4.5 4,229 $5,900,000 $1,395 0 days
2807 Roseglen Way 4 2.5 2,780 $589,900 $212 0 days
16430 Se 89th Court 3 2 1,400 $340,000 $242 0 days
616 Glenn Road 3 2 1,404 $220,000 $156 0 days
3914 Whitney 3 2 1,672 $334,990 $200 0 days
693 Pawling Station Road 4 3.5 3,000 $489,000 $163 0 days
6413 Back Forty Loop 5 2.5 2,215 $352,880 $159 0 days
1004 Mattie Pointe Way 3 2 2,148 $395,000 $183 0 days
5218 Duncan Road N/A N/A 3,000 $1,490,000 $496 0 days
No address N/A N/A 5,900 $1,890,000 $320 0 days
4431 Camino Real N/A N/A N/A $3,000,000 Unknown 0 days
11413 Bridge Pine Drive 4 2 2,015 $395,900 $196 0 days
104 N Lakeview Drive N/A N/A N/A $109,000 Unknown 0 days
9236 Se 122nd Place 2 2 1,346 $299,900 $222 0 days
4011 S Trask Street 3 2 1,532 $330,000 $215 0 days
1852 Oak Park Drive N 4 2 2,240 $675,000 $301 0 days
4611 W Fig Street Unit 204 1 1 667 $205,000 $307 0 days
1175 Sedeeva Street 4 2 1,560 $949,000 $608 0 days
2417 Bay Street 2 1 819 $334,900 $408 0 days
10975 Norcross Circle 4 2 1,917 $440,000 $229 0 days
9105 53rd Way N 4 2 1,175 $350,000 $297 0 days
6686 Sw 12th Lane 4 3 1,870 $438,000 $234 0 days
6425 Back Forty Loop 4 2.5 1,870 $338,530 $181 0 days
590 Deer Field Road 2 1 952 $1,250,000 $1,313 0 days
1674 Contentment Loop 3 2.5 1,615 $386,940 $239 0 days
1618 Carey Palm Circle 5 4.5 2,294 $579,900 $252 0 days
8477 Sw 60th Court 3 2 1,523 $293,900 $192 0 days
2138 Greenwood Oak Drive 4 3 2,108 $558,990 $265 0 days
25168 Nw 182nd Avenue 3 2 1,344 $270,000 $200 0 days
628 Fairmont Avenue Unit D 2 2 1,060 $214,900 $202 0 days
No address N/A N/A 3,000 $400,000 $133 0 days
2251 Pleasant Hill Lane 3 2 1,838 $439,900 $239 0 days
1620 Lakeview Place 3 2 1,365 $365,000 $267 0 days
25372 Nw 187th Avenue 3 2 1,200 $249,900 $208 0 days
12222 Saddle Strap Row 3 2 1,464 $269,000 $183 0 days
2746 Bookmark Drive 5 5 3,292 $759,000 $230 0 days
24103 Indigo Road 2 1 631 $114,900 $182 0 days
6503 Mechler Street 3 2 2,272 $715,000 $314 0 days
12903 Scout Court 3 2 1,978 $399,900 $202 0 days
728 E University Avenue N/A N/A 2,043 $649,000 $317 0 days
2188 Corinne Court S Unit C 2 2 1,180 $282,000 $238 0 days
Average: 3.5 2.4 2,101 $703,770 $356 108 days
Viewing 1 - 50 of 48593
Viewing 1 - 50 of 48593
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Sw 150th Place 3 2 1,463 $279,900 $191 0 days
605 S Prospect Avenue 3 2 1,232 $199,000 $161 0 days
301 Heronwood Circle 3 2 1,836 $255,000 $138 0 days
37036 Janet Circle 3 2 2,009 $320,000 $159 0 days
7701 Starkey Road Unit 219 1 1 670 $135,000 $201 0 days
4126 N Albany Avenue 3 2 1,753 $510,000 $290 1 day
14623 Horse Trot Road 5 3 3,381 $571,597 $169 0 days
14609 Horse Trot Road 5 3 3,381 $598,707 $177 0 days
2820 W Fountain Boulevard 4 4.5 3,604 $2,100,000 $582 0 days
14605 Horse Trot Road 5 3 3,406 $638,221 $187 0 days
460 Virginia Drive 5 5.5 4,809 $4,500,000 $935 0 days
13217 Twin Bridges Drive 3 3 2,607 $593,267 $227 0 days
1864 Cattle Baron Drive 5 4 4,602 $1,229,606 $267 0 days
13841 Heartwood Way 5 4 3,144 $765,242 $243 0 days
6572 Se 173rd Court 2 2 1,782 $175,000 $98 0 days
715 W Bay Street Unit 6 4 4.5 3,105 $1,995,000 $642 0 days
14615 Horse Trot Road 5 3 3,397 $628,776 $185 0 days
715 W Bay Street Unit 7 4 3.5 3,453 $2,295,000 $664 0 days
14544 Swiss Bridge Drive 4 3 3,179 $817,336 $257 0 days
6132 Hidden Branch Drive 4 3 2,535 $643,816 $253 0 days
402 S Armenia Avenue Unit 136 2 2 1,231 $405,000 $329 0 days
14603 Horse Trot Road 5 3 3,397 $647,017 $190 0 days
14560 Swiss Bridge Drive 3 3 3,209 $897,032 $279 0 days
241 Lake Davenport Boulevard 3 2 1,180 $335,000 $283 0 days
3492 Lounging Wren Lane 4 2 1,936 $324,100 $167 0 days
12729 Hammock Park Drive 5 4.5 4,228 $925,000 $218 0 days
6189 Hidden Branch Drive 4 4 3,198 $755,966 $236 0 days
2481 Brentwood Drive 3 2 1,384 $272,500 $196 0 days
1132 Belleair Road 5 3 1,953 $535,000 $273 0 days
1132 Belleair Road N/A N/A 1,953 $535,000 $273 0 days
Palacios del Mar Beaufort 3 2 1,225 $159,000 $129 2 days
1505 Avenue H Ne 3 2 1,678 $350,000 $208 0 days
558 Silver Landing Drive 4 2.5 2,036 $457,598 $224 0 days
523 Palencia Place 3 2 1,285 $265,000 $206 0 days
2528 N 6th Street 2 1 728 $175,000 $240 0 days
10650 Ne 114th Street 3 1 999 $212,000 $212 1 day
1020 Sunset Point Road Unit 204 2 2 1,428 $1,400,000 $980 0 days
1038 40th Avenue N 5 4.5 4,749 $1,950,000 $410 0 days
116 Prince Eric Lane 3 2 1,720 $349,900 $203 1 day
3005 Lockwood Terrace 2 2 1,562 $400,000 $256 0 days
2134 Pine Creek Court 4 2 2,086 $405,990 $194 0 days
2735 Scarborough Drive 5 4 2,930 $465,000 $158 2 days
6180 Secret Lake Drive 4 2 2,208 $536,000 $242 2 days
5327 Denver Street Ne 3 2 1,428 $410,000 $287 0 days
4561 32nd Court E 3 2 1,396 $375,000 $268 1 day
582 San Joaquin Road 3 2 1,730 $389,900 $225 1 day
373 Villa Corte Drive 3 2 1,681 $490,900 $292 0 days
639 Silver Landing Drive 4 2.5 2,036 $424,750 $208 0 days
10906 Tailfeather Court 3 2 1,675 $320,000 $191 1 day
2186 Sunnyside Lane 3 2.5 2,248 $1,789,003 $795 0 days
Average: 3.7 2.4 1,957 $544,914 $342 60 days
Viewing 1 - 50 of 23581
Viewing 1 - 50 of 23581
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
654 Aqui Esta Drive 3 1.5 1,232 $164,900 $175,550 $142 5 days 9/22/23
11807 54th Court E 4 2 1,951 $530,000 $531,000 $272 1 day 9/22/23
36 Carnation Lane 3 2 1,232 $295,000 $295,000 $239 5 days 9/22/23
105 Azalea Lane 3 1 1,014 $300,000 $325,500 $321 16 days 9/22/23
13342 Torresina Terrace 3 2 1,926 $679,000 $660,000 $342 21 days 9/22/23
2012 Arbor Park Dr 4 3.5 3,660 $1,995,000 $1,995,000 $545 18 days 9/22/23
7546 Coco Plum 3 2 1,843 $625,000 $600,000 $325 33 days 9/22/23
1157 W Cairo Drive 3 2 1,400 $256,000 $255,000 $182 17 days 9/22/23
3501 Trout Avenue 3 2 2,008 $374,900 $370,000 $184 30 days 9/22/23
5335 Aurora Drive 3 2 1,846 $389,990 $369,000 $199 23 days 9/22/23
1074 Harbour Glen Place 3 2 2,236 $669,900 $655,000 $292 15 days 9/22/23
118 Brunello Drive 4 3.5 1,762 $485,990 $430,000 $244 11 days 9/22/23
13805 Curley Road 3 2 2,026 $565,000 $550,000 $271 36 days 9/22/23
1317 Wicklow Lane 3 2 2,234 $449,995 $417,000 $186 58 days 9/22/23
3830 Lighthouse Way Unit B 2 2 1,144 $175,000 $167,000 $145 61 days 9/22/23
2307 Garden Belle Dr 3 2.5 1,685 $399,900 $385,000 $228 82 days 9/22/23
2194 Aldworth Street 3 2 1,881 $379,900 $360,000 $191 73 days 9/22/23
00 Nw 127th Ct N/A N/A N/A $198,700 $185,000 Unknown 11 days 9/22/23
2301 Gator Pond Lane 3 2 2,016 $999,999 $850,000 $421 48 days 9/22/23
2073 Cloras Street 3 2 1,785 $339,000 $317,300 $177 112 days 9/22/23
5706 34th Court W 3 2.5 1,704 $383,950 $376,975 $221 126 days 9/22/23
12101 San Souci Drive 2 2 1,056 $259,000 $260,000 $246 127 days 9/22/23
2700 N Beach Road Unit E206 2 2 1,293 $625,000 $600,000 $464 127 days 9/22/23
100 1st Avenue N Unit 1403 2 3 1,854 $2,400,000 $2,250,000 $1,213 231 days 9/22/23
129 Boundary Boulevard Unit 2 6 N/A 2,546 $599,900 $550,000 $216 8 days 9/22/23
2494 Sw Fern Circle 4 2 1,916 $375,000 $375,000 $195 0 days 9/21/23
4022 Lana Avenue 5 4.5 2,263 $583,190 $583,190 $257 0 days 9/21/23
4012 Meandering Bay Drive 3 3 2,196 $545,625 $545,625 $248 0 days 9/21/23
501-484130 Calle 7 B5 Terrazas De Cupey 3 2 N/A $133,501 $133,501 Unknown 0 days 9/21/23
1209 Wynstone Way N/A N/A N/A $995,000 $995,000 Unknown 0 days 9/21/23
8931 Grey Oaks Avenue 3 2 2,113 $700,000 $700,000 $331 0 days 9/21/23
5804 Wolf Road 3 2 1,199 $185,000 $185,000 $154 0 days 9/21/23
301 1st Street S Unit 2005 2 2.5 1,663 $1,013,344 $1,013,344 $609 0 days 9/21/23
1665 Seneca Drive 3 2 1,242 $293,000 $293,000 $235 0 days 9/21/23
7013 Brentford Road N/A N/A 1,817 $387,500 $387,500 $213 0 days 9/21/23
301 1st Street S Unit 1804 2 3 2,036 $1,034,508 $1,034,508 $508 0 days 9/21/23
301 1st Street S Unit 1704 2 3 2,036 $993,907 $993,907 $488 0 days 9/21/23
7319 Courtland Street 3 3 2,483 $944,550 $944,550 $380 0 days 9/21/23
16901 Tacopa Court 4 2 2,220 $349,900 $376,000 $169 3 days 9/21/23
8621 White Springs Drive 2 2 1,091 $199,900 $205,500 $188 4 days 9/21/23
450 26th Avenue N 3 2 1,530 $925,000 $895,000 $584 0 days 9/21/23
Llanos Costa Las Palmas 9 4 2,549 $185,000 $185,000 $72 0 days 9/21/23
2311 Pass A Grille Way N/A N/A N/A $1,700,000 $1,450,000 Unknown 2 days 9/21/23
3 Campbell Court 3 2 1,710 $284,900 $275,000 $160 2 days 9/21/23
6553 Morrell Court 4 2 1,915 $225,000 $210,000 $109 1 day 9/21/23
7402 Pulteney Drive 4 2 1,831 $215,000 $215,000 $117 0 days 9/21/23
1586 State Road 100 3 2 1,768 $119,000 $100,000 $56 10 days 9/21/23
854 Vineland Place 2 2.5 1,095 $269,000 $275,000 $251 3 days 9/21/23
2861 Grand Kemerton Place 3 2.5 1,884 $410,000 $410,000 $217 5 days 9/21/23
12706 Greenland Drive 3 1 1,040 $289,900 $300,000 $288 5 days 9/21/23
Average: 3.2 2.3 2,091 $477,192 $463,653 $251 45 days
Viewing 1 - 50 of 100574
Viewing 1 - 50 of 100574