Sign up to stay up to date on the Tampa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4011 S Trask Street 3 2 1,532 $330,000 $215 0 days
4611 W Fig Street Unit 204 1 1 667 $205,000 $307 0 days
1209 E 24th Avenue 3 2 1,485 $419,900 $282 0 days
317 E 132nd Avenue N/A N/A N/A $259,000 Unknown 0 days
2714 W Union Street 4 3 1,738 $625,000 $359 0 days
4312 S Cameron Avenue 3 2 1,312 $495,000 $377 0 days
2514 W Douglas Street 3 2.5 1,998 $650,000 $325 0 days
19149 Lake Audubon Drive 3 2 1,990 $399,000 $200 0 days
1206 E Powhatan Avenue 3 2 1,386 $629,900 $454 0 days
1204 E 99th Avenue Unit AB 8 N/A 1,404 $285,000 $202 0 days
1202 E 99th Avenue Unit AB 8 N/A 1,404 $265,000 $188 0 days
3310 W Villa Rosa Street 3 2 1,313 $670,000 $510 1 day
7207 Westinghouse Avenue N/A N/A N/A $417,000 Unknown 1 day
7710 S Desoto Street 3 2.5 2,308 $670,900 $290 1 day
4415 Pine Meadow Court 3 2 1,218 $339,900 $279 1 day
1202 E Columbus Drive N/A N/A N/A $349,000 Unknown 1 day
1007 E Comanche Avenue 4 3 2,248 $695,000 $309 1 day
1405 E Jean Street 3 2 1,236 $465,000 $376 1 day
10908 N 61st Street 3 2 1,450 $384,000 $264 1 day
3714 W Santiago Street 3 2.5 1,420 $825,000 $580 1 day
6314 Newtown Circle Unit 14A4 1 1 678 $159,990 $235 1 day
5120 Marina Way Unit 12007 2 2.5 2,040 $1,750,000 $857 1 day
7603 Almark Street 3 1 1,287 $379,000 $294 1 day
3210 W Hartnett Avenue 3 2 1,264 $389,000 $307 1 day
8506 Temple Park Drive 4 3 1,700 $400,000 $235 1 day
402 E Emma Street N/A N/A 2,658 $899,999 $338 1 day
700 S Harbour Island Boulevard Unit 547 2 2 1,009 $495,000 $490 1 day
6219 Travis Boulevard 4 2 1,889 $375,000 $198 1 day
6022 River Terrace N/A N/A N/A $950,000 Unknown 1 day
5167 Corvette Drive 3 2.5 1,632 $376,900 $230 1 day
1815 Heather Avenue 3 2 1,143 $349,900 $306 1 day
303 E 130th Avenue 2 1 781 $269,000 $344 1 day
402 E Emma Street 7 4 2,658 $899,999 $338 1 day
504 S Armenia Avenue Unit 1322 2 2 1,231 $469,500 $381 1 day
10224 Hawk Storm Avenue 4 2.5 2,108 $400,000 $189 1 day
7207 Timber Court 3 2 1,709 $499,900 $292 1 day
9418 W Park Village Drive Unit 102 3 2 1,279 $399,900 $312 1 day
11274 Windsor Place Circle 2 2.5 1,272 $339,000 $266 1 day
4207 W Morrison Avenue 3 2 1,675 $710,000 $423 1 day
1213 E Emma Street 3 2 1,160 $350,000 $301 1 day
1001 E New Orleans Avenue 3 1 1,358 $250,000 $184 1 day
715 W Bay Street Unit 3 3 3.5 2,964 $1,895,000 $639 1 day
715 W Bay Street Unit 2 4 3.5 3,105 $1,995,000 $642 1 day
8705 Imperial Ct 4 2 1,608 $479,900 $298 1 day
3012 N 73rd Street 2 1 750 $215,000 $286 1 day
715 W Bay Street Unit 1 4 3.5 3,477 $2,295,000 $660 1 day
8628 Herons Cove Place 4 3 2,294 $639,900 $278 1 day
3231 W Oakellar Avenue 3 2.5 2,458 $1,299,000 $528 1 day
5206 Bay Club Circle 2 2 1,176 $349,900 $297 1 day
1806 E Hamilton Avenue 3 1 1,050 $349,000 $332 1 day
Average: 3.3 2.5 2,155 $892,343 $374 92 days
Viewing 1 - 50 of 2110
Viewing 1 - 50 of 2110
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4126 N Albany Avenue 3 2 1,753 $510,000 $290 1 day
2820 W Fountain Boulevard 4 4.5 3,604 $2,100,000 $582 0 days
715 W Bay Street Unit 6 4 4.5 3,105 $1,995,000 $642 0 days
715 W Bay Street Unit 7 4 3.5 3,453 $2,295,000 $664 0 days
402 S Armenia Avenue Unit 136 2 2 1,231 $405,000 $329 0 days
10906 Tailfeather Court 3 2 1,675 $320,000 $191 1 day
3507 Bayshore Boulevard Unit 401 3 3.5 3,012 $1,599,000 $530 1 day
9131 Cliff Lake Lane 3 2 1,815 $540,000 $297 2 days
15606 Bear Creek Drive 3 2 1,585 $400,000 $252 2 days
1209 E 18th Avenue 2 2 1,340 $219,900 $164 2 days
1120 E Kennedy Boulevard Unit 919 1 1 615 $315,000 $512 1 day
6309 S Roberts Avenue 4 N/A 1,644 $324,900 $197 1 day
15009 Naturewalk Drive 4 2 1,944 $495,000 $254 0 days
10049 Cedar Dune Drive 3 2 1,618 $368,000 $227 3 days
113 W Gladys Street 7 4 2,920 $689,990 $236 3 days
4917 W Bay Way Drive 5 2.5 3,301 $3,500,000 $1,060 0 days
1807 E Henry Avenue 3 2 1,437 $230,000 $160 0 days
2519 W Union Street 3 1 1,679 $340,000 $202 1 day
7103 S Sparkman Street 2 1 1,168 $199,000 $170 2 days
3147 W Cordelia Street 3 2 1,735 $470,000 $270 2 days
6516 Secrest Court 3 2 1,464 $375,000 $256 3 days
11335 Grandville Drive 2 2.5 1,110 $230,000 $207 4 days
2409 W Fig Street W 4 2 1,291 $439,000 $340 2 days
7605 Alvina Street 2 1 624 $185,000 $296 2 days
7021 N Center Drive 3 2 1,128 $389,900 $345 2 days
4636 Whispering Park Lane 3 2 1,629 $459,900 $282 3 days
2221 S Occident Street N/A N/A N/A $700,000 Unknown 0 days
501 Knights Run Avenue Unit 1101 1 1 687 $360,000 $524 5 days
8735 N Wick Place 3 1 1,523 $235,000 $154 4 days
13821 Lazy Oak Drive Unit 13821 3 2 1,389 $185,000 $133 3 days
18007 New Wales Place 3 2.5 1,815 $305,000 $168 4 days
2914 W Aquilla Street 4 2 2,270 $1,299,000 $572 1 day
20029 Callisto Hill Place 3 2 1,912 $535,000 $279 2 days
3017 W Bay Villa Avenue Unit F 3 2.5 1,722 $699,000 $405 6 days
8707 Gettysburg Way 3 2 1,706 $449,900 $263 4 days
305 W Haya Street 3 2 1,322 $625,000 $472 1 day
10352 Carrollwood Lane Unit 193 2 2 1,156 $310,000 $268 3 days
3311 W Paul Avenue 3 4 3,181 $1,100,000 $345 1 day
4502 W Culbreath Avenue 3 3.5 3,402 $1,795,000 $527 5 days
14416 Reuter Strasse Circle Unit 209 2 1.5 1,098 $199,998 $182 6 days
4602 River Hills Drive 3 2 1,427 $275,000 $192 3 days
6512 Dovewood Place 4 3 1,486 $435,000 $292 7 days
3913 Shoreside Circle 2 2 1,099 $350,000 $318 4 days
15404 E Pond Woods Drive 2 2.5 1,312 $264,900 $201 3 days
10210 Lola Street 2 1 744 $255,000 $342 4 days
16045 Bella Woods Drive 3 3.5 1,949 $444,000 $227 5 days
No address N/A N/A N/A $775,000 Unknown 0 days
403 S Melville Avenue 4 3 2,319 $835,000 $360 1 day
3702 W Roland Street Unit 2 4 3.5 2,517 $875,000 $347 6 days
3214 W Obispo St 2 2 1,176 $674,900 $573 3 days
Average: 3.2 2.4 1,976 $709,192 $311 55 days
Viewing 1 - 50 of 1259
Viewing 1 - 50 of 1259
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16901 Tacopa Court 4 2 2,220 $349,900 $376,000 $169 3 days 9/21/23
2861 Grand Kemerton Place 3 2.5 1,884 $410,000 $410,000 $217 5 days 9/21/23
9214 N 27th Street 3 2 1,916 $199,000 $183,000 $95 12 days 9/21/23
2117 W Dekle Avenue Unit E-1 1 1 716 $249,900 $259,366 $362 3 days 9/21/23
9607 Kirkhill Court 3 2 945 $279,900 $292,000 $308 3 days 9/21/23
4308 La Riviera Court 2 1.5 1,044 $299,000 $292,000 $279 1 day 9/21/23
403 S Magnolia Avenue 6 N/A 3,113 $1,275,000 $1,230,000 $395 13 days 9/21/23
5910 Idle Forest Place 2 2.5 1,462 $175,000 $213,500 $146 35 days 9/21/23
6012 S 3rd Street 4 2 1,364 $620,000 $625,000 $458 14 days 9/21/23
3909 Idlewild 2 1 756 $199,900 $199,900 $264 21 days 9/21/23
2413 Bayshore Boulevard Unit 906 2 2 1,504 $700,000 $700,000 $465 41 days 9/21/23
4717 W Prescott Street 3 2 1,371 $430,000 $430,000 $313 10 days 9/21/23
3719 W San Juan Street 4 2 1,140 $635,000 $620,000 $543 44 days 9/21/23
1108 Teakwood Avenue 3 2 1,452 $349,900 $348,000 $239 42 days 9/21/23
4104 S Clark Avenue 3 2 1,069 $400,000 $400,000 $374 62 days 9/21/23
3938 Cat Mint Street 3 2.5 1,663 $339,990 $331,000 $199 53 days 9/21/23
1215 E Lambright Street 2 1 1,317 $334,900 $329,000 $249 78 days 9/21/23
7705 S Wall Street 4 3.5 2,477 $609,990 $609,990 $246 15 days 9/21/23
4010 W Watrous Avenue 3 2 1,479 $715,000 $715,000 $483 0 days 9/20/23
12701 Allendale Lane 4 3 2,256 $515,000 $515,000 $228 0 days 9/20/23
3328 W Wallcraft Avenue 5 4 2,895 $1,125,000 $1,150,000 $397 2 days 9/20/23
10422 Saint Tropez Place Unit 106 3 2.5 1,402 $409,900 $409,900 $292 3 days 9/20/23
4013 W Fig Street 3 2 1,328 $525,000 $542,500 $408 3 days 9/20/23
8823 Bay Pointe Drive Unit 106 2 1 827 $220,519 $212,500 $256 5 days 9/20/23
3008 W Chapin Avenue 3 2.5 2,412 $1,500,000 $1,275,000 $528 0 days 9/20/23
4012 E Palifox Street 3 2.5 996 $269,900 $270,000 $271 5 days 9/20/23
10017 Parley Drive 4 3 3,008 $1,199,000 $1,199,000 $398 3 days 9/20/23
8529 Gablebend Way 2 2.5 1,120 $250,000 $224,000 $200 12 days 9/20/23
9113 Fox Sparrow Road 2 2.5 1,632 $415,000 $421,000 $257 11 days 9/20/23
606 S Albany Avenue Unit 11 2 2 741 $409,000 $409,000 $551 10 days 9/20/23
5306 Hillsborough Circle 2 2 810 $180,000 $185,000 $228 3 days 9/20/23
407 W Hanna Avenue 2 1 960 $410,000 $410,000 $427 13 days 9/20/23
11104 N 23rd Street 3 1 966 $259,000 $255,000 $263 19 days 9/20/23
7224 E Emma Street 2 1 748 $245,000 $250,000 $334 3 days 9/20/23
321 Oak Rose Lane Unit 209 1 1 702 $115,000 $105,000 $149 16 days 9/20/23
5723 Yeats Manor Drive Unit 2-201 3 3.5 2,982 $1,550,000 $1,520,000 $509 35 days 9/20/23
6705 N Armenia Avenue N/A N/A N/A $814,500 $700,000 Unknown 32 days 9/20/23
10231 Villa Palazzo Court 3 2.5 1,703 $324,900 $324,900 $190 18 days 9/20/23
9710 Sunbury Court 3 2 1,566 $425,000 $425,000 $271 24 days 9/20/23
3010 W North A Street 2 1 1,015 $399,999 $381,000 $375 17 days 9/20/23
6204 Boone Drive 4 2.5 2,542 $615,000 $620,000 $243 25 days 9/20/23
1505 E Poinsettia Avenue 2 1 1,008 $165,000 $165,000 $163 0 days 9/20/23
1501 Doyle Carlton Drive Unit 110 1 1 864 $379,000 $360,000 $416 115 days 9/20/23
679 Geneva Place 4 3.5 3,487 $1,695,000 $1,511,445 $433 179 days 9/20/23
4742 Tuscan Loon Drive 2 2.5 1,733 $365,000 $365,000 $210 0 days 9/19/23
3106 N Massachusetts Avenue 2 2.5 968 $400,000 $400,000 $413 0 days 9/19/23
1211 E 27th Avenue 3 2 1,056 $350,000 $350,000 $331 5 days 9/19/23
8714 N Brooks Street 3 2 1,648 $359,999 $360,000 $218 4 days 9/19/23
8413 Pinewood Street 2 1 875 $299,900 $305,000 $348 9 days 9/19/23
502 S Habana Avenue 4 N/A 2,578 $675,000 $615,000 $238 13 days 9/19/23
Average: 3.1 2.3 1,862 $576,661 $562,376 $294 35 days
Viewing 1 - 50 of 5606
Viewing 1 - 50 of 5606